Can't find what you're looking for?
Our Support team is here to help! Contact us.
What is the Eventbrite fee for all the currencies that you support?
| Currency | Eventbrite Fee | Max Eventbrite Fee |
| U.S. Dollars | 2.5% + $0.99 | $9.95 |
| Euros | 2.5% + €0.75 | €7.50 |
| Pounds Sterling | 2.5% + £0.65 | £6.50 |
| Yen | 2.5% + ¥80 | ¥800 |
| Australian Dollars | 2.5% + AU$0.99 | AU$9.95 |
| Canadian Dollars | 2.5% + C$0.99 | C$9.95 |
| Czech Koruna | 2.5% + Kč20 | Kč200 |
| Danish Krone | 2.5% + kr 5.50 | kr 55.00 |
| Hong Kong Dollar | 2.5% + HK$7.75 | HK$77.50 |
| Hungarian Forint | 2.5% + Ft 200 | Ft 2000 |
| New Zealand Dollar | 2.5% + NZ$1.50 | NZ$15.00 |
| Norwegian Krone | 2.5% + kr 6.50 | kr 65.00 |
| Polish Zloty | 2.5% + zł3 | zł30 |
| Singapore Dollar | 2.5% + S$1.25 | S$12.50 |
| Swedish Krona | 2.5% + kr 7 | kr 70 |
| Swiss Franc | 2.5% + Fr 1.00 | Fr 10.00 |
| Mexican Pesos | 2.5% + MX$14 | MX$140 |
| Brazilian Real | 2.5% + R$1.59 | R$16.00 |
| Malaysian Ringgits | 2.5% + RM2.99 | RM30.00 |
| Philippine Pesos | 2.5% + ₱42.00 | ₱420.00 |
| Taiwan New Dollars | 2.5% + NT$29.00 | NT$290.00 |
| Israeli Shekel | 2.5% + ₪4 | ₪40 |
| Thai baht | 2.5% + ฿29.00 | ฿290.00 |
| Turkish Lira | 2.5% + TRY1.75 | TRY17.50 |
What are the credit card processing options that are available in my country?
You can find a list of payment processors by country, and the cards accepted by each processor, here.
Tip: For more information, check out our fees page here!
Our Support team is here to help! Contact us.